<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Management—User Interface Design of a web product</title>
	<atom:link href="http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/</link>
	<description>2. Etymology: Sanskrit. Supplementary information usually at the end of a writing</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:29:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Petya Noname</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-460</link>
		<dc:creator>Petya Noname</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-460</guid>
		<description>Thanks a lot ,very nice article. I&#039;m working as a web designer and it&#039;s usually difficult to make start up for new countries so such example as Baidu usually helps to improve usability.</description>
		<content:encoded><![CDATA[<p>Thanks a lot ,very nice article. I&#39;m working as a web designer and it&#39;s usually difficult to make start up for new countries so such example as Baidu usually helps to improve usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didi</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-359</link>
		<dc:creator>didi</dc:creator>
		<pubDate>Thu, 27 May 2010 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-359</guid>
		<description>Thanks for the tip  its always great to see tips that are actually useful and described in context. You can see some health resources &lt;a href=&quot;http://www.customtanningbed.com/&quot; rel=&quot;nofollow&quot;&gt; tanning beds&lt;/a&gt; which will help you improve your view.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip  its always great to see tips that are actually useful and described in context. You can see some health resources <a href="http://www.customtanningbed.com/" rel="nofollow"> tanning beds</a> which will help you improve your view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skyreth</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-284</link>
		<dc:creator>skyreth</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-284</guid>
		<description>wew.. such an invormative information. thanks for sharing!</description>
		<content:encoded><![CDATA[<p>wew.. such an invormative information. thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netwalker</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-180</link>
		<dc:creator>netwalker</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-180</guid>
		<description>hai admin this is very nice information for me..i didnt read this before...now i got some idea about this...thanks for sharing...please visit my blog in that i too have some useful informations..
http://netwalker.limewebs.com/
Its for E-Learning blog who want to  really develop their Knowledge.And you can earn online money..Visit my blog...</description>
		<content:encoded><![CDATA[<p>hai admin this is very nice information for me..i didnt read this before&#8230;now i got some idea about this&#8230;thanks for sharing&#8230;please visit my blog in that i too have some useful informations..<br />
<a href="http://netwalker.limewebs.com/" rel="nofollow">http://netwalker.limewebs.com/</a><br />
Its for E-Learning blog who want to  really develop their Knowledge.And you can earn online money..Visit my blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indus</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-159</link>
		<dc:creator>indus</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-159</guid>
		<description>Agree with it, Sateesh. 

Iteration and constant feedback is the key, every step, shud be closely watched by the stake holders, with the product manager being the proxy/voice of the customer. 

Visual design does arouse emotions &amp; I think you collect feedback from everybody but take a call as a product manager. No design is right until the customer kills it.</description>
		<content:encoded><![CDATA[<p>Agree with it, Sateesh. </p>
<p>Iteration and constant feedback is the key, every step, shud be closely watched by the stake holders, with the product manager being the proxy/voice of the customer. </p>
<p>Visual design does arouse emotions &#038; I think you collect feedback from everybody but take a call as a product manager. No design is right until the customer kills it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indus</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-158</link>
		<dc:creator>indus</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-158</guid>
		<description>Absolutely. Doing things in sequence although executing in parallel (oxymoron? ain&#039;t it?) brings clarity on what needs to be done instead of everybody running with their pants on fire!</description>
		<content:encoded><![CDATA[<p>Absolutely. Doing things in sequence although executing in parallel (oxymoron? ain&#8217;t it?) brings clarity on what needs to be done instead of everybody running with their pants on fire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sateesh</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-157</link>
		<dc:creator>Sateesh</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-157</guid>
		<description>Having just gone through building of a brand new product, and doing all of these above, I wouls say that a key thing you must do is to iterate, iterate and iterate. If you focus on getting each step perfect before proceeding to next step, the project never gets completed. Instead, do just enough to get to the next stage, iterate through it, and revisit some of the decisions.

It also helps to clearly define the key themes of the product - what do you want the product to convey to the user.

On Visual design, its important to get feedback from all the key stakeholders, but the Product Manager along with Marketing should make the final call and if necessary, say no to strong options. Visual Design always invokes strong opinions and feelings, but if you implement every suggestion, you may find the design becomes a mess. Instead focus strongly on the product themes and evaluate each and every artifact of the process against them.</description>
		<content:encoded><![CDATA[<p>Having just gone through building of a brand new product, and doing all of these above, I wouls say that a key thing you must do is to iterate, iterate and iterate. If you focus on getting each step perfect before proceeding to next step, the project never gets completed. Instead, do just enough to get to the next stage, iterate through it, and revisit some of the decisions.</p>
<p>It also helps to clearly define the key themes of the product &#8211; what do you want the product to convey to the user.</p>
<p>On Visual design, its important to get feedback from all the key stakeholders, but the Product Manager along with Marketing should make the final call and if necessary, say no to strong options. Visual Design always invokes strong opinions and feelings, but if you implement every suggestion, you may find the design becomes a mess. Instead focus strongly on the product themes and evaluate each and every artifact of the process against them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizwan</title>
		<link>http://www.khaitan.org/blog/2009/08/product-management-user-interface-design-of-a-web-produc/comment-page-1/#comment-155</link>
		<dc:creator>Rizwan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.khaitan.org/blog/?p=283#comment-155</guid>
		<description>Superb article - must RT - this is like a must read or every startup &#039;bandhu&#039;</description>
		<content:encoded><![CDATA[<p>Superb article &#8211; must RT &#8211; this is like a must read or every startup &#8216;bandhu&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

